| Spec | JBL Charge 5 | Sennheiser Momentum 4 Wireless | |
|---|---|---|---|
| Lowest Frequency | 60 Hz | 6 Hz | ◀ |
| Audio Output Power | 2 x 20W | — | — |
| Battery Life Hours | 20 hours | 60 hours | ▶ |
| Battery Power | 7500 mAh | 700 mAh | ◀ |
| Wlan Toggle | Yes | — | — |
| Powerbank | Yes | — | — |
| Voice Prompts | Yes | — | — |
| Subwoofer | No | — | — |
| Volume | 223 x 96.5 x 94 cm³ | — | — |
| Charge Time | 4 hours | 2 hours | ◀ |
| Airplay | No | — | — |
| Aac Codec | No | — | — |
| Fast Pair | No | — | — |
| Median Price | 171.76568613713775 € | 250.28943195058065 € | ◀ |
| Release Date | 20210222 | 20220808 | ▶ |
| Weight | 960 g | 293 g | ▶ |
| Height | 96.5 mm | — | — |
| Width | 223 mm | — | — |
| Thickness | 94 mm | — | — |
| Stereo Speaker | No | — | — |
| Aux Input | No | — | — |
| Drivers Count | 2 | — | — |
| Driver Unit | 52 mm | 42 mm | ◀ |
| Bluetooth | 5.1 | — | — |
| Voice Commands | No | — | — |
| Ldac | No | No | — |
| Max Bluetooth Range | 10 m | — | — |
| Usb Ports | 1 | — | — |
| 35 Male Connector | No | — | — |
| Mute Function | No | Yes | ▶ |
| Neodymium Magnet | No | — | — |
| Sound Pressure Level | — | 106 dB/mW | — |
| Bluetooth Aptx | — | Yes | — |
| Warranty Time | — | 2 years | — |
| Aptx Adaptive | — | Yes | — |
| Aptx Hd | — | Yes | — |
| Battery Life Hours Anc | — | 55 hours | — |
| Noise Isolating | — | No | — |
| Highest Frequency | — | 22000 Hz | — |
| Impedance | — | 60 Ohms | — |
| Mic Count | — | 4 | — |
| Spatial Audio | — | No | — |
| Reads Notifications | — | No | — |
JBL Charge 5 comes out ahead in our comparison, winning in more specification categories. Check the detailed breakdown above to see which product suits your needs best.