| Spec | JBL Charge 5 | Sony WH-1000XM5 | |
|---|---|---|---|
| Lowest Frequency | 60 Hz | 4 Hz | ◀ |
| Audio Output Power | 2 x 20W | — | — |
| Battery Life Hours | 20 hours | 40 hours | ▶ |
| Battery Power | 7500 mAh | 1200 mAh | ◀ |
| Wlan Toggle | Yes | — | — |
| Powerbank | Yes | — | — |
| Voice Prompts | Yes | — | — |
| Subwoofer | No | — | — |
| Volume | 223 x 96.5 x 94 cm³ | — | — |
| Charge Time | 4 hours | 3.5 hours | ◀ |
| Airplay | No | — | — |
| Aac Codec | No | — | — |
| Fast Pair | No | — | — |
| Median Price | 171.76568613713775 € | 333.69917726719837 € | ◀ |
| Release Date | 20210222 | 20220512 | ▶ |
| Weight | 960 g | 250 g | ▶ |
| Height | 96.5 mm | — | — |
| Width | 223 mm | — | — |
| Thickness | 94 mm | — | — |
| Stereo Speaker | No | — | — |
| Aux Input | No | — | — |
| Drivers Count | 2 | — | — |
| Driver Unit | 52 mm | 30 mm | ◀ |
| Bluetooth | 5.1 | 5.2 | ▶ |
| Voice Commands | No | — | — |
| Ldac | No | Yes | ▶ |
| Max Bluetooth Range | 10 m | — | — |
| Usb Ports | 1 | — | — |
| 35 Male Connector | No | — | — |
| Mute Function | No | No | — |
| Neodymium Magnet | No | — | — |
| Sound Pressure Level | — | 102 dB/mW | — |
| Impedance | — | 48 Ohms | — |
| Folding | — | No | — |
| Dolby Atmos | — | No | — |
| Nfc Pairing | — | No | — |
| Mic Count | — | 8 | — |
| Tangle Free Cable | — | Yes | — |
| Bluetooth Aptx | — | No | — |
| Warranty Time | — | 1 years | — |
| Aptx Adaptive | — | No | — |
| Aptx Hd | — | No | — |
| Battery Life Hours Anc | — | 30 hours | — |
| Noise Isolating | — | Yes | — |
| Highest Frequency | — | 40000 Hz | — |
| Spatial Audio | — | Yes | — |
| Reads Notifications | — | Yes | — |
JBL Charge 5 comes out ahead in our comparison, winning in more specification categories. Check the detailed breakdown above to see which product suits your needs best.