| Spec | Sennheiser Momentum 4 Wireless | Sony WH-1000XM5 | |
|---|---|---|---|
| Sound Pressure Level | 106 dB/mW | 102 dB/mW | ◀ |
| Battery Life Hours | 60 hours | 40 hours | ◀ |
| Driver Unit | 42 mm | 30 mm | ◀ |
| Bluetooth Aptx | Yes | No | ◀ |
| Charge Time | 2 hours | 3.5 hours | ▶ |
| Warranty Time | 2 years | 1 years | ◀ |
| Mute Function | Yes | No | ◀ |
| Aptx Adaptive | Yes | No | ◀ |
| Aptx Hd | Yes | No | ◀ |
| Battery Life Hours Anc | 55 hours | 30 hours | ◀ |
| Median Price | 250.28943195058065 € | 333.69917726719837 € | ◀ |
| Release Date | 20220808 | 20220512 | ◀ |
| Lowest Frequency | 6 Hz | 4 Hz | ◀ |
| Noise Isolating | No | Yes | ▶ |
| Highest Frequency | 22000 Hz | 40000 Hz | ▶ |
| Impedance | 60 Ohms | 48 Ohms | ◀ |
| Weight | 293 g | 250 g | ▶ |
| Mic Count | 4 | 8 | ▶ |
| Ldac | No | Yes | ▶ |
| Spatial Audio | No | Yes | ▶ |
| Battery Power | 700 mAh | 1200 mAh | ▶ |
| Reads Notifications | No | Yes | ▶ |
| Folding | — | No | — |
| Dolby Atmos | — | No | — |
| Nfc Pairing | — | No | — |
| Bluetooth | — | 5.2 | — |
| Tangle Free Cable | — | Yes | — |
Sennheiser Momentum 4 Wireless comes out ahead in our comparison, winning in more specification categories. Check the detailed breakdown above to see which product suits your needs best.